Forex.com - Forex No Loss Robot
Running on recommended settings
| Account: 90474352 |
Name: No Loss Robot Test |
Currency: USD |
2010 August 1, 23:25 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 27541513 | 2010.05.05 17:30 | balance | Deposit | 10 000.00 |
| 27542121 | 2010.05.05 17:45 | sell | 0.10 | gbpusdfxf | 1.5116 | 1.5096 | 1.5041 | 2010.05.06 06:19 | 1.5066 | 0.00 | 0.00 | -1.50 | 50.00 |
| 27548806 | 2010.05.05 19:10 | sell | 0.10 | eurchffxf | 1.4323 | 1.4303 | 1.4173 | 2010.05.06 09:40 | 1.4220 | 0.00 | 0.00 | -1.07 | 92.48 |
| 27551876 | 2010.05.05 20:26 | sell | 0.10 | eurjpyfxf | 120.23 | 0.00 | 120.01 | 2010.05.05 21:01 | 120.09 | 0.00 | 0.00 | -1.60 | 14.91 |
| 27551899 | 2010.05.05 20:28 | sell | 0.10 | eurusdfxf | 1.2820 | 0.0000 | 1.2798 | 2010.05.05 21:01 | 1.2798 | 0.00 | 0.00 | -1.50 | 22.00 |
| 27555365 | 2010.05.05 21:21 | sell | 0.10 | eurjpyfxf | 120.21 | 0.00 | 119.99 | 2010.05.06 06:16 | 120.06 | 0.00 | 0.00 | 0.00 | 15.98 |
| 27556926 | 2010.05.05 21:58 | sell | 0.10 | eurusdfxf | 1.2816 | 0.0000 | 1.2794 | 2010.05.06 06:10 | 1.2800 | 0.00 | 0.00 | 0.00 | 16.00 |
| 27603375 | 2010.05.06 07:43 | sell | 0.10 | eurjpyfxf | 119.49 | 0.00 | 119.27 | 2010.05.06 12:16 | 119.33 | 0.00 | 0.00 | 0.00 | 17.06 |
| 27604886 | 2010.05.06 07:56 | sell | 0.10 | gbpusdfxf | 1.5052 | 0.0000 | 1.5030 | 2010.05.06 08:08 | 1.5037 | 0.00 | 0.00 | 0.00 | 15.00 |
| 27605292 | 2010.05.06 08:00 | sell | 0.10 | eurusdfxf | 1.2794 | 0.0000 | 1.2772 | 2010.05.06 08:18 | 1.2779 | 0.00 | 0.00 | 0.00 | 15.00 |
| 27606786 | 2010.05.06 08:18 | sell | 0.10 | eurusdfxf | 1.2778 | 0.0000 | 1.2756 | 2010.05.06 11:09 | 1.2763 | 0.00 | 0.00 | 0.00 | 15.00 |
| 27611792 | 2010.05.06 09:04 | sell | 0.10 | gbpusdfxf | 1.5046 | 0.0000 | 1.5024 | 2010.05.06 13:17 | 1.5030 | 0.00 | 0.00 | 0.00 | 16.00 |
| 27643157 | 2010.05.06 13:47 | sell | 0.10 | gbpusdfxf | 1.5048 | 0.0000 | 1.5026 | 2010.05.06 13:50 | 1.5032 | 0.00 | 0.00 | 0.00 | 16.00 |
| 27643612 | 2010.05.06 13:50 | sell | 0.10 | eurusdfxf | 1.2728 | 0.0000 | 1.2706 | 2010.05.06 14:43 | 1.2713 | 0.00 | 0.00 | 0.00 | 15.00 |
| 27643723 | 2010.05.06 13:51 | sell | 0.10 | eurjpyfxf | 119.27 | 0.00 | 119.05 | 2010.05.06 14:01 | 119.12 | 0.00 | 0.00 | 0.00 | 16.05 |
| 27645516 | 2010.05.06 14:01 | sell | 0.10 | eurjpyfxf | 119.10 | 0.00 | 118.88 | 2010.05.06 14:26 | 118.95 | 0.00 | 0.00 | 0.00 | 16.04 |
| 27650566 | 2010.05.06 14:38 | sell | 0.10 | eurchffxf | 1.4082 | 0.0000 | 1.4060 | 2010.05.06 14:48 | 1.4067 | 0.00 | 0.00 | 0.00 | 13.55 |
| 27664797 | 2010.05.06 15:55 | sell | 0.10 | eurchffxf | 1.4074 | 0.0000 | 1.4052 | 2010.05.06 18:09 | 1.4058 | 0.00 | 0.00 | 0.00 | 14.39 |
| 27670206 | 2010.05.06 16:28 | sell | 0.10 | gbpusdfxf | 1.4907 | 0.0000 | 1.4885 | 2010.05.06 17:32 | 1.4892 | 0.00 | 0.00 | 0.00 | 15.00 |
| 27670406 | 2010.05.06 16:30 | sell | 0.10 | eurjpyfxf | 117.69 | 0.00 | 117.47 | 2010.05.06 16:36 | 117.54 | 0.00 | 0.00 | 0.00 | 16.23 |
| 27670673 | 2010.05.06 16:33 | sell | 0.10 | eurusdfxf | 1.2726 | 0.0000 | 1.2704 | 2010.05.06 16:40 | 1.2709 | 0.00 | 0.00 | 0.00 | 17.00 |
| 27671388 | 2010.05.06 16:40 | sell | 0.10 | eurusdfxf | 1.2708 | 0.0000 | 1.2686 | 2010.05.06 17:40 | 1.2692 | 0.00 | 0.00 | 0.00 | 16.00 |
| 27712409 | 2010.05.06 19:52 | sell | 0.10 | eurchffxf | 1.4041 | 0.0000 | 1.4019 | 2010.05.06 20:04 | 1.4026 | 0.00 | 0.00 | 0.00 | 13.49 |
| 27713003 | 2010.05.06 19:59 | sell | 0.10 | eurusdfxf | 1.2623 | 0.0000 | 1.2601 | 2010.05.06 20:03 | 1.2608 | 0.00 | 0.00 | 0.00 | 15.00 |
| 27713308 | 2010.05.06 20:00 | sell | 0.10 | eurjpyfxf | 113.90 | 0.00 | 113.68 | 2010.05.06 20:01 | 113.75 | 0.00 | 0.00 | 0.00 | 16.64 |
| 27713332 | 2010.05.06 20:00 | sell | 0.10 | gbpusdfxf | 1.4849 | 0.0000 | 1.4827 | 2010.05.06 20:03 | 1.4831 | 0.00 | 0.00 | 0.00 | 18.00 |
| 27713768 | 2010.05.06 20:01 | sell | 0.10 | eurjpyfxf | 113.72 | 0.00 | 113.50 | 2010.05.06 20:02 | 113.57 | 0.00 | 0.00 | 0.00 | 16.66 |
| 27713978 | 2010.05.06 20:02 | sell | 0.10 | eurjpyfxf | 113.47 | 0.00 | 113.25 | 2010.05.06 20:02 | 113.31 | 0.00 | 0.00 | 0.00 | 17.81 |
| 27714172 | 2010.05.06 20:02 | sell | 0.10 | eurjpyfxf | 113.27 | 0.00 | 113.05 | 2010.05.06 20:03 | 113.12 | 0.00 | 0.00 | 0.00 | 16.72 |
| 27714247 | 2010.05.06 20:03 | sell | 0.10 | gbpusdfxf | 1.4825 | 0.0000 | 1.4803 | 2010.05.06 21:13 | 1.4803 | 0.00 | 0.00 | -0.50 | 22.00 |
| 27714305 | 2010.05.06 20:03 | sell | 0.10 | eurjpyfxf | 113.08 | 0.00 | 112.86 | 2010.05.17 02:26 | 112.93 | 0.00 | 0.00 | -4.87 | 16.29 |
| 27714348 | 2010.05.06 20:03 | sell | 0.10 | eurusdfxf | 1.2603 | 0.0000 | 1.2581 | 2010.05.13 08:43 | 1.2588 | 0.00 | 0.00 | -3.50 | 15.00 |
| 27725548 | 2010.05.06 22:01 | sell | 0.10 | eurchffxf | 1.4056 | 0.0000 | 1.4019 | 2010.05.12 15:13 | 1.4031 | 0.00 | 0.00 | -1.26 | 22.58 |
| 27727938 | 2010.05.06 22:19 | sell | 0.10 | gbpusdfxf | 1.4813 | 0.0000 | 1.4791 | 2010.05.07 03:10 | 1.4798 | 0.00 | 0.00 | 0.00 | 15.00 |
| 27762536 | 2010.05.07 04:45 | sell | 0.10 | gbpusdfxf | 1.4819 | 1.4799 | 1.4744 | 2010.05.07 04:51 | 1.4799 | 0.00 | 0.00 | 0.00 | 20.00 |
| 27774645 | 2010.05.07 06:11 | sell | 0.10 | gbpusdfxf | 1.4688 | 0.0000 | 1.4666 | 2010.05.07 06:37 | 1.4673 | 0.00 | 0.00 | 0.00 | 15.00 |
| 27777614 | 2010.05.07 06:37 | sell | 0.10 | gbpusdfxf | 1.4669 | 0.0000 | 1.4647 | 2010.05.07 06:37 | 1.4653 | 0.00 | 0.00 | 0.00 | 16.00 |
| 27783004 | 2010.05.07 07:19 | sell | 0.10 | gbpusdfxf | 1.4686 | 0.0000 | 1.4664 | 2010.05.07 07:21 | 1.4670 | 0.00 | 0.00 | 0.00 | 16.00 |
| 27786519 | 2010.05.07 07:48 | sell | 0.10 | gbpusdfxf | 1.4704 | 0.0000 | 1.4682 | 2010.05.07 08:33 | 1.4688 | 0.00 | 0.00 | 0.00 | 16.00 |
| 27802541 | 2010.05.07 10:15 | sell | 0.10 | gbpusdfxf | 1.4609 | 0.0000 | 1.4587 | 2010.05.13 21:23 | 1.4594 | 0.00 | 0.00 | -3.50 | 15.00 |
| 27954710 | 2010.05.10 14:00 | sell | 0.10 | chfjpyfxf | 84.30 | 84.10 | 82.80 | 2010.05.10 14:09 | 84.10 | 0.00 | 0.00 | 0.00 | 21.50 |
| 27956959 | 2010.05.10 14:09 | sell | 0.10 | chfjpyfxf | 84.05 | 83.85 | 82.55 | 2010.05.11 00:26 | 83.85 | 0.00 | 0.00 | 0.11 | 21.52 |
| 27975365 | 2010.05.10 17:00 | sell | 0.10 | gbpjpyfxf | 138.50 | 0.00 | 137.00 | 2010.05.10 17:16 | 138.30 | 0.00 | 0.00 | 0.00 | 21.49 |
| 27978006 | 2010.05.10 17:16 | sell | 0.10 | gbpjpyfxf | 138.23 | 138.03 | 136.73 | 2010.05.10 23:13 | 138.03 | 0.00 | 0.00 | -0.54 | 21.49 |
| 27996536 | 2010.05.10 23:13 | sell | 0.10 | gbpjpyfxf | 137.96 | 137.76 | 136.46 | 2010.05.10 23:23 | 137.76 | 0.00 | 0.00 | 0.00 | 21.52 |
| 27997319 | 2010.05.10 23:23 | sell | 0.10 | gbpjpyfxf | 137.67 | 137.47 | 136.17 | 2010.05.11 04:40 | 137.47 | 0.00 | 0.00 | 0.00 | 21.54 |
| 28002467 | 2010.05.11 00:26 | sell | 0.10 | chfjpyfxf | 83.82 | 83.62 | 82.32 | 2010.05.11 00:39 | 83.62 | 0.00 | 0.00 | 0.00 | 21.55 |
| 28003667 | 2010.05.11 00:45 | sell | 0.10 | chfjpyfxf | 83.61 | 83.41 | 82.11 | 2010.05.11 04:15 | 83.41 | 0.00 | 0.00 | 0.00 | 21.57 |
| 28038711 | 2010.05.11 08:45 | sell | 0.10 | gbpjpyfxf | 137.29 | 0.00 | 136.92 | 2010.05.11 09:32 | 137.03 | 0.00 | 0.00 | 0.00 | 28.13 |
| 28038837 | 2010.05.11 08:45 | sell | 0.10 | chfjpyfxf | 83.44 | 0.00 | 83.07 | 2010.05.11 08:54 | 83.19 | 0.00 | 0.00 | 0.00 | 27.05 |
| 28039629 | 2010.05.11 08:54 | sell | 0.10 | chfjpyfxf | 83.15 | 0.00 | 82.78 | 2010.05.13 20:03 | 82.90 | 0.00 | 0.00 | 0.43 | 26.98 |
| 28055374 | 2010.05.11 11:49 | sell | 0.10 | gbpjpyfxf | 136.39 | 0.00 | 136.17 | 2010.05.13 13:36 | 136.24 | 0.00 | 0.00 | -2.15 | 16.17 |
| 28166439 | 2010.05.12 15:55 | sell | 0.10 | eurchffxf | 1.4034 | 0.0000 | 1.4012 | 2010.05.12 17:58 | 1.4019 | 0.00 | 0.00 | 0.00 | 13.50 |
| 28174053 | 2010.05.12 19:10 | sell | 0.10 | eurchffxf | 1.4021 | 0.0000 | 1.3999 | 2010.05.13 13:04 | 1.4006 | 0.00 | 0.00 | -1.35 | 13.44 |
| 28211992 | 2010.05.13 10:13 | sell | 0.10 | eurusdfxf | 1.2590 | 0.0000 | 1.2568 | 2010.05.13 12:30 | 1.2575 | 0.00 | 0.00 | 0.00 | 15.00 |
| 28225733 | 2010.05.13 13:56 | sell | 0.10 | eurusdfxf | 1.2559 | 0.0000 | 1.2537 | 2010.05.13 19:38 | 1.2544 | 0.00 | 0.00 | 0.00 | 15.00 |
| 28225761 | 2010.05.13 13:56 | sell | 0.10 | eurchffxf | 1.4005 | 0.0000 | 1.3983 | 2010.06.04 11:00 | 1.3983 | 0.00 | 0.00 | -8.51 | 19.15 |
| 28225982 | 2010.05.13 13:59 | sell | 0.10 | gbpjpyfxf | 136.43 | 0.00 | 136.21 | 2010.05.13 14:53 | 136.28 | 0.00 | 0.00 | 0.00 | 16.16 |
| 28236883 | 2010.05.13 16:40 | sell | 0.10 | gbpjpyfxf | 135.85 | 0.00 | 135.63 | 2010.05.13 19:15 | 135.70 | 0.00 | 0.00 | 0.00 | 16.17 |
| 28251930 | 2010.05.13 21:03 | sell | 0.10 | chfjpyfxf | 82.94 | 0.00 | 82.72 | 2010.05.13 21:34 | 82.79 | 0.00 | 0.00 | 0.00 | 16.19 |
| 28252013 | 2010.05.13 21:06 | sell | 0.10 | eurusdfxf | 1.2531 | 0.0000 | 1.2509 | 2010.05.14 08:01 | 1.2516 | 0.00 | 0.00 | 0.00 | 15.00 |
| 28255284 | 2010.05.13 22:21 | sell | 0.10 | gbpusdfxf | 1.4604 | 0.0000 | 1.4582 | 2010.05.13 23:53 | 1.4588 | 0.00 | 0.00 | 0.00 | 16.00 |
| 28255297 | 2010.05.13 22:21 | sell | 0.10 | gbpjpyfxf | 135.43 | 0.00 | 135.21 | 2010.05.13 23:53 | 135.28 | 0.00 | 0.00 | 0.00 | 16.18 |
| 28255331 | 2010.05.13 22:22 | sell | 0.10 | chfjpyfxf | 82.94 | 0.00 | 82.72 | 2010.05.14 00:08 | 82.79 | 0.00 | 0.00 | 0.00 | 16.21 |
| 28259529 | 2010.05.14 00:47 | sell | 0.10 | gbpjpyfxf | 135.24 | 0.00 | 135.02 | 2010.05.14 05:54 | 135.09 | 0.00 | 0.00 | 0.00 | 16.18 |
| 28259542 | 2010.05.14 00:47 | sell | 0.10 | gbpusdfxf | 1.4594 | 0.0000 | 1.4572 | 2010.05.14 05:53 | 1.4579 | 0.00 | 0.00 | 0.00 | 15.00 |
| 28259930 | 2010.05.14 00:55 | sell | 0.10 | chfjpyfxf | 82.85 | 0.00 | 82.63 | 2010.05.14 08:08 | 82.70 | 0.00 | 0.00 | 0.00 | 16.18 |
| 28269077 | 2010.05.14 05:53 | sell | 0.10 | gbpusdfxf | 1.4575 | 1.4555 | 1.4500 | 2010.05.14 07:31 | 1.4555 | 0.00 | 0.00 | 0.00 | 20.00 |
| 28269289 | 2010.05.14 05:54 | sell | 0.10 | gbpjpyfxf | 135.04 | 0.00 | 134.29 | 2010.05.14 08:02 | 134.84 | 0.00 | 0.00 | 0.00 | 21.57 |
| 28282026 | 2010.05.14 08:54 | sell | 0.10 | gbpusdfxf | 1.4581 | 0.0000 | 1.4559 | 2010.05.14 08:58 | 1.4566 | 0.00 | 0.00 | 0.00 | 15.00 |
| 28282042 | 2010.05.14 08:54 | sell | 0.10 | gbpjpyfxf | 135.03 | 0.00 | 134.81 | 2010.05.14 08:58 | 134.88 | 0.00 | 0.00 | 0.00 | 16.20 |
| 28282308 | 2010.05.14 08:58 | sell | 0.10 | gbpjpyfxf | 134.82 | 0.00 | 134.60 | 2010.05.14 08:59 | 134.66 | 0.00 | 0.00 | 0.00 | 17.29 |
| 28282328 | 2010.05.14 08:58 | sell | 0.10 | gbpusdfxf | 1.4562 | 0.0000 | 1.4540 | 2010.05.14 09:15 | 1.4546 | 0.00 | 0.00 | 0.00 | 16.00 |
| 28282706 | 2010.05.14 08:59 | sell | 0.10 | gbpjpyfxf | 134.62 | 0.00 | 134.40 | 2010.05.14 09:25 | 134.47 | 0.00 | 0.00 | 0.00 | 16.21 |
| 28289760 | 2010.05.14 10:31 | sell | 0.10 | eurusdfxf | 1.2453 | 0.0000 | 1.2431 | 2010.05.14 14:00 | 1.2438 | 0.00 | 0.00 | 0.00 | 15.00 |
| 28289817 | 2010.05.14 10:31 | sell | 0.10 | gbpjpyfxf | 134.09 | 0.00 | 133.87 | 2010.05.14 14:36 | 133.94 | 0.00 | 0.00 | 0.00 | 16.30 |
| 28289832 | 2010.05.14 10:31 | sell | 0.10 | chfjpyfxf | 82.18 | 0.00 | 81.96 | 2010.05.14 13:42 | 82.03 | 0.00 | 0.00 | 0.00 | 16.25 |
| 28291722 | 2010.05.14 11:08 | sell | 0.10 | gbpusdfxf | 1.4541 | 0.0000 | 1.4519 | 2010.05.14 15:06 | 1.4526 | 0.00 | 0.00 | 0.00 | 15.00 |
| 28316185 | 2010.05.14 15:50 | sell | 0.10 | gbpusdfxf | 1.4541 | 0.0000 | 1.4519 | 2010.05.14 20:51 | 1.4523 | 0.00 | 0.00 | 0.00 | 18.00 |
| 28316207 | 2010.05.14 15:50 | sell | 0.10 | gbpjpyfxf | 133.70 | 0.00 | 133.48 | 2010.05.14 16:10 | 133.55 | 0.00 | 0.00 | 0.00 | 16.33 |
| 28321442 | 2010.05.14 17:04 | sell | 0.10 | gbpjpyfxf | 134.15 | 0.00 | 133.93 | 2010.05.14 17:18 | 134.00 | 0.00 | 0.00 | 0.00 | 16.29 |
| 28321474 | 2010.05.14 17:05 | sell | 0.10 | chfjpyfxf | 81.58 | 0.00 | 81.36 | 2010.05.14 17:19 | 81.43 | 0.00 | 0.00 | 0.00 | 16.30 |
| 28321509 | 2010.05.14 17:05 | sell | 0.10 | eurusdfxf | 1.2415 | 0.0000 | 1.2393 | 2010.05.14 17:17 | 1.2400 | 0.00 | 0.00 | 0.00 | 15.00 |
| 28322698 | 2010.05.14 17:27 | sell | 0.10 | chfjpyfxf | 81.41 | 0.00 | 81.04 | 2010.05.17 00:22 | 81.16 | 0.00 | 0.00 | 0.11 | 27.15 |
| 28322824 | 2010.05.14 17:30 | sell | 0.10 | gbpjpyfxf | 133.99 | 0.00 | 133.62 | 2010.05.16 23:42 | 133.74 | 0.00 | 0.00 | -0.54 | 27.10 |
| 28325245 | 2010.05.14 18:44 | sell | 0.10 | eurusdfxf | 1.2397 | 0.0000 | 1.2375 | 2010.05.14 19:16 | 1.2382 | 0.00 | 0.00 | 0.00 | 15.00 |
| 28333207 | 2010.05.16 21:49 | sell | 0.10 | gbpusdfxf | 1.4524 | 0.0000 | 1.4502 | 2010.05.16 23:40 | 1.4509 | 0.00 | 0.00 | 0.00 | 15.00 |
| 28334286 | 2010.05.16 22:27 | sell | 0.10 | eurusdfxf | 1.2363 | 0.0000 | 1.2341 | 2010.05.17 00:16 | 1.2347 | 0.00 | 0.00 | 0.00 | 16.00 |
| 28341459 | 2010.05.17 01:17 | sell | 0.10 | eurusdfxf | 1.2354 | 0.0000 | 1.2332 | 2010.05.17 01:35 | 1.2339 | 0.00 | 0.00 | 0.00 | 15.00 |
| 28341580 | 2010.05.17 01:23 | sell | 0.10 | chfjpyfxf | 81.26 | 0.00 | 81.04 | 2010.05.17 02:08 | 81.11 | 0.00 | 0.00 | 0.00 | 16.25 |
| 28344260 | 2010.05.17 02:02 | sell | 0.10 | gbpjpyfxf | 132.92 | 0.00 | 132.70 | 2010.05.17 02:03 | 132.76 | 0.00 | 0.00 | 0.00 | 17.32 |
| 28353621 | 2010.05.17 03:30 | sell | 0.10 | eurusdfxf | 1.2277 | 0.0000 | 1.2255 | 2010.05.17 03:54 | 1.2262 | 0.00 | 0.00 | 0.00 | 15.00 |
| 28356167 | 2010.05.17 04:21 | sell | 0.10 | eurjpyfxf | 112.74 | 0.00 | 112.52 | 2010.05.18 19:00 | 112.59 | 0.00 | 0.00 | -0.54 | 16.24 |
| 28356181 | 2010.05.17 04:21 | sell | 0.10 | eurusdfxf | 1.2274 | 0.0000 | 1.2252 | 2010.05.17 05:44 | 1.2259 | 0.00 | 0.00 | 0.00 | 15.00 |
| 28356199 | 2010.05.17 04:21 | sell | 0.10 | chfjpyfxf | 80.49 | 0.00 | 80.27 | 2010.05.18 19:01 | 80.27 | 0.00 | 0.00 | 0.11 | 23.85 |
| 28356234 | 2010.05.17 04:21 | sell | 0.10 | gbpjpyfxf | 131.46 | 0.00 | 131.24 | 2010.05.18 23:55 | 131.31 | 0.00 | 0.00 | -1.08 | 16.31 |
| 28356284 | 2010.05.17 04:22 | sell | 0.10 | gbpusdfxf | 1.4311 | 0.0000 | 1.4289 | 2010.05.18 21:18 | 1.4295 | 0.00 | 0.00 | -1.00 | 16.00 |
| 28362673 | 2010.05.17 06:15 | sell | 0.10 | eurusdfxf | 1.2277 | 0.0000 | 1.2255 | 2010.05.17 07:48 | 1.2261 | 0.00 | 0.00 | 0.00 | 16.00 |
| 28372344 | 2010.05.17 08:35 | sell | 0.10 | eurusdfxf | 1.2287 | 0.0000 | 1.2250 | 2010.05.18 18:00 | 1.2262 | 0.00 | 0.00 | -0.50 | 25.00 |
| 28526584 | 2010.05.18 20:31 | sell | 0.10 | eurusdfxf | 1.2210 | 0.0000 | 1.2188 | 2010.05.18 21:02 | 1.2195 | 0.00 | 0.00 | -0.50 | 15.00 |
| 28540855 | 2010.05.18 22:27 | sell | 0.10 | chfjpyfxf | 80.03 | 0.00 | 79.81 | 2010.05.18 23:55 | 79.88 | 0.00 | 0.00 | 0.00 | 16.31 |
| 28541399 | 2010.05.18 22:41 | sell | 0.10 | gbpusdfxf | 1.4287 | 0.0000 | 1.4265 | 2010.05.18 23:55 | 1.4271 | 0.00 | 0.00 | 0.00 | 16.00 |
| 28541683 | 2010.05.18 22:51 | sell | 0.10 | eurusdfxf | 1.2176 | 0.0000 | 1.2154 | 2010.05.18 23:56 | 1.2161 | 0.00 | 0.00 | 0.00 | 15.00 |
| 28543312 | 2010.05.18 23:33 | sell | 0.10 | eurjpyfxf | 112.15 | 0.00 | 111.93 | 2010.05.18 23:50 | 112.00 | 0.00 | 0.00 | 0.00 | 16.31 |
| 28548750 | 2010.05.19 00:32 | sell | 0.10 | eurusdfxf | 1.2175 | 0.0000 | 1.2153 | 2010.05.19 00:43 | 1.2160 | 0.00 | 0.00 | 0.00 | 15.00 |
| 28554637 | 2010.05.19 01:25 | sell | 0.10 | gbpjpyfxf | 130.86 | 0.00 | 130.64 | 2010.05.19 01:52 | 130.71 | 0.00 | 0.00 | 0.00 | 16.35 |
| 28554660 | 2010.05.19 01:25 | sell | 0.10 | gbpusdfxf | 1.4269 | 0.0000 | 1.4247 | 2010.05.19 01:39 | 1.4257 | 0.00 | 0.00 | 0.00 | 12.00 |
| 28554747 | 2010.05.19 01:26 | sell | 0.10 | chfjpyfxf | 79.73 | 0.00 | 79.51 | 2010.05.19 08:26 | 79.58 | 0.00 | 0.00 | 0.00 | 16.38 |
| 28554764 | 2010.05.19 01:26 | sell | 0.10 | eurjpyfxf | 111.69 | 0.00 | 111.47 | 2010.05.19 08:25 | 111.54 | 0.00 | 0.00 | 0.00 | 16.37 |
| 28554808 | 2010.05.19 01:26 | sell | 0.10 | eurusdfxf | 1.2177 | 0.0000 | 1.2155 | 2010.05.19 07:06 | 1.2155 | 0.00 | 0.00 | 0.00 | 22.00 |
| 28557789 | 2010.05.19 02:26 | sell | 0.10 | gbpjpyfxf | 131.05 | 0.00 | 130.83 | 2010.05.19 08:26 | 130.90 | 0.00 | 0.00 | 0.00 | 16.38 |
| 28557864 | 2010.05.19 02:28 | sell | 0.10 | gbpusdfxf | 1.4269 | 0.0000 | 1.4247 | 2010.05.19 10:28 | 1.4253 | 0.00 | 0.00 | 0.00 | 16.00 |
| 28576375 | 2010.05.19 07:13 | sell | 0.10 | eurusdfxf | 1.2182 | 0.0000 | 1.2107 | 2010.05.26 21:46 | 1.2162 | 0.00 | 0.00 | -2.20 | 20.00 |
| 28588729 | 2010.05.19 09:18 | sell | 0.10 | chfjpyfxf | 79.64 | 0.00 | 79.42 | 2010.05.19 09:26 | 79.49 | 0.00 | 0.00 | 0.00 | 16.40 |
| 28588736 | 2010.05.19 09:18 | sell | 0.10 | eurjpyfxf | 111.56 | 0.00 | 111.34 | 2010.05.19 09:25 | 111.41 | 0.00 | 0.00 | 0.00 | 16.39 |
| 28590901 | 2010.05.19 09:42 | sell | 0.10 | eurjpyfxf | 111.47 | 0.00 | 111.25 | 2010.05.19 10:20 | 111.32 | 0.00 | 0.00 | 0.00 | 16.41 |
| 28591105 | 2010.05.19 09:46 | sell | 0.10 | chfjpyfxf | 79.58 | 0.00 | 79.36 | 2010.05.19 10:21 | 79.43 | 0.00 | 0.00 | 0.00 | 16.43 |
| 28597637 | 2010.05.19 11:17 | sell | 0.10 | chfjpyfxf | 79.45 | 0.00 | 79.23 | 2010.05.19 14:19 | 79.30 | 0.00 | 0.00 | 0.00 | 16.43 |
| 28597657 | 2010.05.19 11:17 | sell | 0.10 | eurjpyfxf | 111.31 | 0.00 | 111.09 | 2010.05.19 11:38 | 111.16 | 0.00 | 0.00 | 0.00 | 16.45 |
| 28597729 | 2010.05.19 11:17 | sell | 0.10 | gbpusdfxf | 1.4263 | 0.0000 | 1.4241 | 2010.05.19 11:43 | 1.4245 | 0.00 | 0.00 | 0.00 | 18.00 |
| 28597778 | 2010.05.19 11:18 | sell | 0.10 | gbpjpyfxf | 130.16 | 0.00 | 129.94 | 2010.05.19 11:36 | 130.01 | 0.00 | 0.00 | 0.00 | 16.45 |
| 28599072 | 2010.05.19 11:38 | sell | 0.10 | eurjpyfxf | 111.14 | 0.00 | 110.92 | 2010.05.20 14:10 | 110.92 | 0.00 | 0.00 | -0.65 | 24.49 |
| 29035643 | 2010.05.24 19:30 | sell | 0.10 | chfjpyfxf | 78.06 | 77.86 | 76.94 | 2010.05.24 21:04 | 77.86 | 0.00 | 0.00 | 0.55 | 22.16 |
| 29039520 | 2010.05.24 21:00 | sell | 0.10 | gbpusdfxf | 1.4421 | 1.4401 | 1.4271 | 2010.05.24 22:06 | 1.4401 | 0.00 | 0.00 | 0.00 | 20.00 |
| 29039798 | 2010.05.24 21:00 | sell | 0.10 | gbpjpyfxf | 130.21 | 0.00 | 128.71 | 2010.05.24 21:15 | 130.02 | 0.00 | 0.00 | 0.00 | 21.07 |
| 29039898 | 2010.05.24 21:01 | sell | 0.10 | usdjpyfxf | 90.26 | 90.06 | 88.76 | 2010.05.25 01:04 | 90.06 | 0.00 | 0.00 | 0.00 | 22.21 |
| 29041367 | 2010.05.24 21:16 | sell | 0.10 | gbpjpyfxf | 129.97 | 129.77 | 128.47 | 2010.05.25 00:01 | 129.77 | 0.00 | 0.00 | 0.00 | 22.18 |
| 29043760 | 2010.05.24 22:02 | sell | 0.10 | eurjpyfxf | 111.38 | 0.00 | 111.16 | 2010.05.24 23:59 | 111.23 | 0.00 | 0.00 | 0.00 | 16.64 |
| 29044380 | 2010.05.24 22:18 | sell | 0.10 | chfjpyfxf | 77.77 | 0.00 | 77.55 | 2010.05.25 00:27 | 77.62 | 0.00 | 0.00 | 0.00 | 16.64 |
| 29054905 | 2010.05.25 02:01 | sell | 0.10 | chfjpyfxf | 77.68 | 0.00 | 77.46 | 2010.05.25 03:37 | 77.53 | 0.00 | 0.00 | 0.00 | 16.65 |
| 29054948 | 2010.05.25 02:02 | sell | 0.10 | gbpusdfxf | 1.4368 | 0.0000 | 1.4346 | 2010.05.25 02:06 | 1.4352 | 0.00 | 0.00 | 0.00 | 16.00 |
| 29054954 | 2010.05.25 02:02 | sell | 0.10 | gbpjpyfxf | 129.62 | 0.00 | 129.40 | 2010.05.25 02:03 | 129.46 | 0.00 | 0.00 | 0.00 | 17.75 |
| 29054966 | 2010.05.25 02:02 | sell | 0.10 | eurjpyfxf | 111.00 | 0.00 | 110.78 | 2010.05.25 02:05 | 110.85 | 0.00 | 0.00 | 0.00 | 16.64 |
| 29055102 | 2010.05.25 02:03 | sell | 0.10 | gbpjpyfxf | 129.40 | 0.00 | 129.18 | 2010.05.25 03:38 | 129.25 | 0.00 | 0.00 | 0.00 | 16.66 |
| 29055266 | 2010.05.25 02:05 | sell | 0.10 | eurjpyfxf | 110.81 | 0.00 | 110.59 | 2010.05.25 03:38 | 110.66 | 0.00 | 0.00 | 0.00 | 16.66 |
| 29057093 | 2010.05.25 02:38 | sell | 0.10 | gbpusdfxf | 1.4366 | 0.0000 | 1.4344 | 2010.05.25 03:57 | 1.4351 | 0.00 | 0.00 | 0.00 | 15.00 |
