Forex.com - Forex Nuke 2.0
Running on recommended settings
| Account: 90542357 |
Name: Nuke 2.0 Test |
Currency: USD |
2010 September 6, 13:40 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 33093845 | 2010.07.23 18:44 | balance | Deposit | 5 000.00 |
| 33326945 | 2010.07.27 07:45 | buy | 0.10 | eurusdfxf | 1.2984 | 1.2884 | 1.3029 | 2010.07.27 11:08 | 1.3029 | 0.00 | 0.00 | 0.00 | 45.00 |
| 35389414 | 2010.08.13 03:45 | sell | 0.10 | eurusdfxf | 1.2865 | 1.2965 | 1.2820 | 2010.08.13 10:12 | 1.2820 | 0.00 | 0.00 | 0.00 | 45.00 |
| 35623720 | 2010.08.16 07:15 | sell | 0.10 | eurusdfxf | 1.2826 | 1.2926 | 1.2781 | 2010.08.16 09:07 | 1.2781 | 0.00 | 0.00 | 0.00 | 45.00 |
| 35621405 | 2010.08.16 07:00 | sell | 0.10 | eurusdfxf | 1.2812 | 1.2912 | 1.2767 | 2010.08.17 09:10 | 1.2912 | 0.00 | 0.00 | 0.00 | -100.00 |
| 35681671 | 2010.08.16 12:30 | sell | 0.10 | eurusdfxf | 1.2822 | 1.2922 | 1.2777 | 2010.08.18 01:00 | 1.2857 | 0.00 | 0.00 | 0.00 | -35.00 |
| 36729901 | 2010.08.23 14:00 | sell | 0.10 | eurusdfxf | 1.2716 | 1.2816 | 1.2671 | 2010.08.23 14:30 | 1.2684 | 0.00 | 0.00 | 0.00 | 32.00 |
| 36864449 | 2010.08.24 14:30 | sell | 0.10 | eurusdfxf | 1.2696 | 1.2796 | 1.2651 | 2010.08.24 20:54 | 1.2651 | 0.00 | 0.00 | 0.00 | 45.00 |
| 36860835 | 2010.08.24 14:15 | sell | 0.10 | eurusdfxf | 1.2684 | 1.2784 | 1.2639 | 2010.08.24 20:55 | 1.2639 | 0.00 | 0.00 | 0.00 | 45.00 |
| |
0.00 |
0.00 |
0.00 |
122.00 |
| Closed P/L: |
122.00 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
122.00 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
5 122.00 |
Equity: |
5 122.00 |
Free Margin: |
5 122.00 |
| |
| Details: |
 |
| Gross Profit: |
257.00 |
Gross Loss: |
135.00 |
Total Net Profit: |
122.00 |
| Profit Factor: |
1.90 |
Expected Payoff: |
15.25 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
135.00 (2.63%) |
Relative Drawdown: |
2.63% (135.00) |
| |
| Total Trades: |
8 |
Short Positions (won %): |
7 (71.43%) |
Long Positions (won %): |
1 (100.00%) |
| Profit Trades (% of total): |
6 (75.00%) |
Loss trades (% of total): |
2 (25.00%) |
| Largest |
profit trade: |
45.00 |
loss trade: |
-100.00 |
| Average |
profit trade: |
42.83 |
loss trade: |
-67.50 |
| Maximum |
consecutive wins ($): |
3 (135.00) |
consecutive losses ($): |
2 (-135.00) |
| Maximal |
consecutive profit (count): |
135.00 (3) |
consecutive loss (count): |
-135.00 (2) |
| Average |
consecutive wins: |
3 |
consecutive losses: |
2 |