Forex.com - Pips Miner EE Gold
Running on recommended settings
| Account: 90546394 |
Name: Pips Miner Gold Test |
Currency: USD |
2010 September 6, 13:18 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 33531546 | 2010.07.28 15:08 | balance | Deposit | 10 000.00 |
| 33730243 | 2010.07.30 10:45 | sell | 0.07 | eurusdfxf | 1.2993 | 1.3243 | 1.2953 | 2010.08.03 08:22 | 1.3243 | 0.00 | 0.00 | 0.00 | -175.00 |
| 33730631 | 2010.07.30 10:50 | sell | 0.07 | eurusdfxf | 1.2996 | 1.3246 | 1.2956 | 2010.08.03 09:43 | 1.3246 | 0.00 | 0.00 | 0.00 | -175.00 |
| 33731217 | 2010.07.30 10:55 | sell | 0.07 | eurusdfxf | 1.2999 | 1.3249 | 1.2959 | 2010.08.03 10:01 | 1.3249 | 0.00 | 0.00 | 0.00 | -175.00 |
| 33731698 | 2010.07.30 11:00 | sell | 0.07 | eurusdfxf | 1.3003 | 1.3253 | 1.2963 | 2010.08.03 10:01 | 1.3253 | 0.00 | 0.00 | 0.00 | -175.00 |
| 33992575 | 2010.08.03 14:35 | sell | 0.07 | eurusdfxf | 1.3204 | 1.3454 | 1.3154 | 2010.08.04 14:32 | 1.3154 | 0.00 | 0.00 | 0.00 | 35.00 |
| 33993234 | 2010.08.03 14:40 | sell | 0.07 | eurusdfxf | 1.3203 | 1.3453 | 1.3153 | 2010.08.04 14:34 | 1.3153 | 0.00 | 0.00 | 0.00 | 35.00 |
| 33995299 | 2010.08.03 14:54 | sell | 0.07 | eurusdfxf | 1.3211 | 1.3461 | 1.3161 | 2010.08.04 14:16 | 1.3161 | 0.00 | 0.00 | 0.00 | 35.00 |
| 34304555 | 2010.08.05 11:18 | buy | 0.07 | eurusdfxf | 1.3211 | 1.2961 | 1.3251 | 2010.08.06 12:44 | 1.3251 | 0.00 | 0.00 | -0.28 | 28.00 |
| 34342284 | 2010.08.05 15:56 | sell | 0.07 | eurusdfxf | 1.3153 | 1.3403 | 1.3113 | 2010.08.10 12:37 | 1.3113 | 0.00 | 0.00 | 0.00 | 28.00 |
| 34637018 | 2010.08.09 12:15 | sell | 0.07 | eurusdfxf | 1.3254 | 1.3504 | 1.3204 | 2010.08.10 00:49 | 1.3204 | 0.00 | 0.00 | 0.00 | 35.00 |
| 34637684 | 2010.08.09 12:20 | sell | 0.07 | eurusdfxf | 1.3253 | 1.3503 | 1.3203 | 2010.08.10 00:49 | 1.3203 | 0.00 | 0.00 | 0.00 | 35.00 |
| 34638256 | 2010.08.09 12:25 | sell | 0.07 | eurusdfxf | 1.3252 | 1.3502 | 1.3202 | 2010.08.10 00:49 | 1.3202 | 0.00 | 0.00 | 0.00 | 35.00 |
| 34638918 | 2010.08.09 12:30 | sell | 0.07 | eurusdfxf | 1.3249 | 1.3499 | 1.3199 | 2010.08.10 00:49 | 1.3199 | 0.00 | 0.00 | 0.00 | 35.00 |
| 34639881 | 2010.08.09 12:35 | sell | 0.07 | eurusdfxf | 1.3251 | 1.3501 | 1.3201 | 2010.08.10 00:49 | 1.3201 | 0.00 | 0.00 | 0.00 | 35.00 |
| 34642369 | 2010.08.09 12:55 | sell | 0.07 | eurusdfxf | 1.3249 | 1.3499 | 1.3199 | 2010.08.10 00:49 | 1.3199 | 0.00 | 0.00 | 0.00 | 35.00 |
| 34651618 | 2010.08.09 14:05 | sell | 0.07 | eurusdfxf | 1.3240 | 1.3490 | 1.3190 | 2010.08.10 00:53 | 1.3190 | 0.00 | 0.00 | 0.00 | 35.00 |
| 34834812 | 2010.08.10 13:00 | sell | 0.07 | eurusdfxf | 1.3132 | 1.3382 | 1.3082 | 2010.08.10 14:34 | 1.3082 | 0.00 | 0.00 | 0.00 | 35.00 |
| 34835753 | 2010.08.10 13:05 | sell | 0.07 | eurusdfxf | 1.3131 | 1.3381 | 1.3081 | 2010.08.10 14:34 | 1.3081 | 0.00 | 0.00 | 0.00 | 35.00 |
| 34836935 | 2010.08.10 13:15 | sell | 0.07 | eurusdfxf | 1.3130 | 1.3380 | 1.3080 | 2010.08.10 14:38 | 1.3080 | 0.00 | 0.00 | 0.00 | 35.00 |
| 34837533 | 2010.08.10 13:20 | sell | 0.07 | eurusdfxf | 1.3128 | 1.3378 | 1.3078 | 2010.08.10 14:38 | 1.3078 | 0.00 | 0.00 | 0.00 | 35.00 |
| 34838120 | 2010.08.10 13:25 | sell | 0.07 | eurusdfxf | 1.3128 | 1.3378 | 1.3078 | 2010.08.10 14:38 | 1.3078 | 0.00 | 0.00 | 0.00 | 35.00 |
| 34838656 | 2010.08.10 13:30 | sell | 0.07 | eurusdfxf | 1.3127 | 1.3377 | 1.3077 | 2010.08.10 14:38 | 1.3077 | 0.00 | 0.00 | 0.00 | 35.00 |
| 34839293 | 2010.08.10 13:35 | sell | 0.07 | eurusdfxf | 1.3128 | 1.3378 | 1.3078 | 2010.08.10 14:38 | 1.3078 | 0.00 | 0.00 | 0.00 | 35.00 |
| 34853175 | 2010.08.10 15:20 | sell | 0.07 | eurusdfxf | 1.3093 | 1.3343 | 1.3043 | 2010.08.11 06:44 | 1.3043 | 0.00 | 0.00 | 0.00 | 35.00 |
| 34853747 | 2010.08.10 15:25 | sell | 0.07 | eurusdfxf | 1.3094 | 1.3344 | 1.3044 | 2010.08.11 06:44 | 1.3044 | 0.00 | 0.00 | 0.00 | 35.00 |
| 34854397 | 2010.08.10 15:30 | sell | 0.07 | eurusdfxf | 1.3092 | 1.3342 | 1.3042 | 2010.08.11 06:44 | 1.3042 | 0.00 | 0.00 | 0.00 | 35.00 |
| 34854966 | 2010.08.10 15:35 | sell | 0.07 | eurusdfxf | 1.3093 | 1.3343 | 1.3043 | 2010.08.11 06:44 | 1.3043 | 0.00 | 0.00 | 0.00 | 35.00 |
| 34855544 | 2010.08.10 15:40 | sell | 0.07 | eurusdfxf | 1.3091 | 1.3341 | 1.3041 | 2010.08.11 06:45 | 1.3041 | 0.00 | 0.00 | 0.00 | 35.00 |
| 34982377 | 2010.08.11 07:35 | sell | 0.07 | eurusdfxf | 1.3048 | 1.3298 | 1.2998 | 2010.08.11 11:01 | 1.2998 | 0.00 | 0.00 | 0.00 | 35.00 |
| 34982864 | 2010.08.11 07:40 | sell | 0.07 | eurusdfxf | 1.3059 | 1.3309 | 1.3009 | 2010.08.11 10:49 | 1.3009 | 0.00 | 0.00 | 0.00 | 35.00 |
| 34983452 | 2010.08.11 07:45 | sell | 0.07 | eurusdfxf | 1.3047 | 1.3297 | 1.2997 | 2010.08.11 11:01 | 1.2997 | 0.00 | 0.00 | 0.00 | 35.00 |
| 34984026 | 2010.08.11 07:50 | sell | 0.07 | eurusdfxf | 1.3053 | 1.3303 | 1.3003 | 2010.08.11 10:57 | 1.3003 | 0.00 | 0.00 | 0.00 | 35.00 |
| 35013322 | 2010.08.11 11:25 | sell | 0.07 | eurusdfxf | 1.3011 | 1.3261 | 1.2961 | 2010.08.11 13:14 | 1.2961 | 0.00 | 0.00 | 0.00 | 35.00 |
| 35016383 | 2010.08.11 11:49 | sell | 0.07 | eurusdfxf | 1.3012 | 1.3262 | 1.2962 | 2010.08.11 13:14 | 1.2962 | 0.00 | 0.00 | 0.00 | 35.00 |
| 35188345 | 2010.08.12 08:10 | buy | 0.07 | eurusdfxf | 1.2920 | 1.2670 | 1.2960 | 2010.08.20 15:18 | 1.2670 | 0.00 | 0.00 | -1.12 | -175.00 |
| 35237780 | 2010.08.12 12:52 | sell | 0.07 | eurusdfxf | 1.2819 | 1.3069 | 1.2779 | 2010.08.13 14:24 | 1.2779 | 0.00 | 0.00 | 0.00 | 28.00 |
| 35417941 | 2010.08.13 07:02 | buy | 0.07 | eurusdfxf | 1.2893 | 1.2643 | 1.2933 | 2010.08.23 22:31 | 1.2643 | 0.00 | 0.00 | -1.40 | -175.00 |
| 35421349 | 2010.08.13 07:20 | buy | 0.07 | eurusdfxf | 1.2887 | 1.2637 | 1.2927 | 2010.08.23 22:32 | 1.2637 | 0.00 | 0.00 | -1.40 | -175.00 |
| 35692009 | 2010.08.16 13:25 | buy | 0.07 | eurusdfxf | 1.2838 | 1.2588 | 1.2888 | 2010.08.17 08:14 | 1.2888 | 0.00 | 0.00 | -0.28 | 35.00 |
| 35892131 | 2010.08.17 09:00 | buy | 0.07 | eurusdfxf | 1.2876 | 1.2626 | 1.2916 | 2010.08.18 12:46 | 1.2916 | 0.00 | 0.00 | -0.28 | 28.00 |
| 35893895 | 2010.08.17 09:05 | buy | 0.07 | eurusdfxf | 1.2885 | 1.2635 | 1.2925 | 2010.08.23 22:52 | 1.2635 | 0.00 | 0.00 | -1.12 | -175.00 |
| 35899143 | 2010.08.17 09:30 | buy | 0.07 | eurusdfxf | 1.2890 | 1.2640 | 1.2930 | 2010.08.23 22:31 | 1.2640 | 0.00 | 0.00 | -1.12 | -175.00 |
| 36161563 | 2010.08.18 10:25 | buy | 0.07 | eurusdfxf | 1.2893 | 1.2643 | 1.2933 | 2010.08.23 22:31 | 1.2643 | 0.00 | 0.00 | -0.84 | -175.00 |
| 36162588 | 2010.08.18 10:30 | buy | 0.07 | eurusdfxf | 1.2891 | 1.2641 | 1.2931 | 2010.08.23 22:31 | 1.2641 | 0.00 | 0.00 | -0.84 | -175.00 |
| 36457934 | 2010.08.19 13:35 | buy | 0.07 | eurusdfxf | 1.2873 | 1.2623 | 1.2913 | 2010.08.24 01:43 | 1.2623 | 0.00 | 0.00 | -0.84 | -175.00 |
| 36868542 | 2010.08.24 15:00 | buy | 0.56 | eurusdfxf | 1.2682 | 1.2432 | 1.2722 | 2010.08.26 06:05 | 1.2722 | 0.00 | 0.00 | -2.24 | 224.00 |
| 36869756 | 2010.08.24 15:05 | buy | 0.56 | eurusdfxf | 1.2686 | 1.2436 | 1.2726 | 2010.08.26 06:05 | 1.2726 | 0.00 | 0.00 | -2.24 | 224.00 |
| 36870409 | 2010.08.24 15:10 | buy | 0.56 | eurusdfxf | 1.2689 | 1.2439 | 1.2729 | 2010.08.26 06:05 | 1.2729 | 0.00 | 0.00 | -2.24 | 224.00 |
| 36871227 | 2010.08.24 15:15 | buy | 0.56 | eurusdfxf | 1.2681 | 1.2431 | 1.2721 | 2010.08.26 06:05 | 1.2721 | 0.00 | 0.00 | -2.24 | 224.00 |
| 36871867 | 2010.08.24 15:20 | buy | 0.56 | eurusdfxf | 1.2679 | 1.2429 | 1.2719 | 2010.08.26 05:38 | 1.2719 | 0.00 | 0.00 | -2.24 | 224.00 |
| 36873102 | 2010.08.24 15:30 | buy | 0.07 | eurusdfxf | 1.2687 | 1.2437 | 1.2727 | 2010.08.26 06:05 | 1.2727 | 0.00 | 0.00 | -0.28 | 28.00 |
| 36873649 | 2010.08.24 15:35 | buy | 0.07 | eurusdfxf | 1.2681 | 1.2431 | 1.2721 | 2010.08.26 06:05 | 1.2721 | 0.00 | 0.00 | -0.28 | 28.00 |
| 36874514 | 2010.08.24 15:40 | buy | 0.07 | eurusdfxf | 1.2684 | 1.2434 | 1.2724 | 2010.08.26 06:05 | 1.2724 | 0.00 | 0.00 | -0.28 | 28.00 |
| 37093384 | 2010.08.26 12:15 | sell | 0.07 | eurusdfxf | 1.2695 | 1.2945 | 1.2655 | 2010.08.31 00:02 | 1.2655 | 0.00 | 0.00 | -0.84 | 28.00 |
| 37093770 | 2010.08.26 12:20 | sell | 0.07 | eurusdfxf | 1.2690 | 1.2940 | 1.2650 | 2010.08.31 00:06 | 1.2650 | 0.00 | 0.00 | -0.84 | 28.00 |
| 37094186 | 2010.08.26 12:25 | sell | 0.07 | eurusdfxf | 1.2692 | 1.2942 | 1.2652 | 2010.08.31 00:06 | 1.2652 | 0.00 | 0.00 | -0.84 | 28.00 |
| 37094491 | 2010.08.26 12:30 | sell | 0.07 | eurusdfxf | 1.2692 | 1.2942 | 1.2652 | 2010.08.31 00:06 | 1.2652 | 0.00 | 0.00 | -0.84 | 28.00 |
| 37382067 | 2010.08.31 10:55 | buy | 0.08 | eurusdfxf | 1.2693 | 1.2443 | 1.2743 | 2010.09.01 08:41 | 1.2743 | 0.00 | 0.00 | 0.00 | 40.00 |
| 37382391 | 2010.08.31 11:00 | buy | 0.08 | eurusdfxf | 1.2687 | 1.2437 | 1.2737 | 2010.08.31 14:10 | 1.2737 | 0.00 | 0.00 | 0.00 | 40.00 |
| 37394811 | 2010.08.31 13:40 | buy | 0.08 | eurusdfxf | 1.2718 | 1.2468 | 1.2768 | 2010.09.01 09:00 | 1.2768 | 0.00 | 0.00 | 0.00 | 40.00 |
| 37395256 | 2010.08.31 13:45 | buy | 0.08 | eurusdfxf | 1.2720 | 1.2470 | 1.2770 | 2010.09.01 09:03 | 1.2770 | 0.00 | 0.00 | 0.00 | 40.00 |
| 37396421 | 2010.08.31 14:00 | buy | 0.08 | eurusdfxf | 1.2724 | 1.2474 | 1.2774 | 2010.09.01 09:26 | 1.2774 | 0.00 | 0.00 | 0.00 | 40.00 |
| 37397180 | 2010.08.31 14:05 | buy | 0.08 | eurusdfxf | 1.2724 | 1.2474 | 1.2774 | 2010.09.01 09:26 | 1.2774 | 0.00 | 0.00 | 0.00 | 40.00 |
| 37399578 | 2010.08.31 14:30 | buy | 0.08 | eurusdfxf | 1.2726 | 1.2476 | 1.2776 | 2010.09.01 09:28 | 1.2776 | 0.00 | 0.00 | 0.00 | 40.00 |
| 37458750 | 2010.09.01 07:10 | buy | 0.08 | eurusdfxf | 1.2715 | 1.2465 | 1.2765 | 2010.09.01 08:54 | 1.2765 | 0.00 | 0.00 | 0.00 | 40.00 |
| 37473677 | 2010.09.01 10:45 | buy | 0.08 | eurusdfxf | 1.2793 | 1.2543 | 1.2843 | 2010.09.01 12:49 | 1.2843 | 0.00 | 0.00 | 0.00 | 40.00 |
| |
0.00 |
0.00 |
-24.92 |
703.00 |
| Closed P/L: |
678.08 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
678.08 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
10 678.08 |
Equity: |
10 678.08 |
Free Margin: |
10 678.08 |
| |
| Details: |
 |
| Gross Profit: |
2 786.76 |
Gross Loss: |
2 108.68 |
Total Net Profit: |
678.08 |
| Profit Factor: |
1.32 |
Expected Payoff: |
10.27 |
|
| Absolute Drawdown: |
982.52 |
Maximal Drawdown: |
1 408.68 (13.51%) |
Relative Drawdown: |
13.51% (1 408.68) |
| |
| Total Trades: |
66 |
Short Positions (won %): |
38 (89.47%) |
Long Positions (won %): |
28 (71.43%) |
| Profit Trades (% of total): |
54 (81.82%) |
Loss trades (% of total): |
12 (18.18%) |
| Largest |
profit trade: |
221.76 |
loss trade: |
-176.40 |
| Average |
profit trade: |
51.61 |
loss trade: |
-175.72 |
| Maximum |
consecutive wins ($): |
33 (1 126.16) |
consecutive losses ($): |
8 (-1 408.68) |
| Maximal |
consecutive profit (count): |
1 660.60 (21) |
consecutive loss (count): |
-1 408.68 (8) |
| Average |
consecutive wins: |
27 |
consecutive losses: |
6 |